UPDATED WEEKLY – 10/15/2021
Alphabetical A-W
Symbol | Company Name | Last Price | Volume | Market Cap | Avg Vol (3m) | 52-Wk High | 52-Wk Low | Exchange | Shares Out | |
---|---|---|---|---|---|---|---|---|---|---|
ATAI | Atai Life Sciences N.V. | 12.97 | 143,905 | 2.008B | 292,610 | 22.91 | 12.12 | NGM | 154.82M | |
AWKN.NE | Awakn Life Sciences Corp. | 1.9800 | 61,782 | 48.481M | 16,173 | 2.5000 | 1.5000 | NEO | 24.485M | |
AWKNF | Awakn Life Sciences Corp. | 1.6245 | 27,510 | 39.776M | 2,194 | 1.9100 | 1.3947 | PNK | 24.485M | |
BETRF | BetterLife Pharma Inc. | 0.2400 | 263,372 | 20.703M | 61,143 | 1.7700 | 0.1630 | PNK | 84.824M | |
BMBIF | Bright Minds Biosciences Inc. | 7.49 | 9,651 | 88.72M | 7,585 | 8.83 | 3.90 | PNK | 11.834M | |
BRAXF | Braxia Scientific Corp. | 0.1535 | 297,814 | 25.846M | 346,084 | 1.2120 | 0.1400 | PNK | 168.379M | |
CMPS | COMPASS Pathways plc | 32.30 | 243,324 | 1.347B | 322,892 | 61.69 | 28.58 | NMS | 41.716M | |
CYBN | Cybin Inc. | 2.0200 | 763,207 | 323.652M | 1.074M | 3.3800 | 0.0780 | ASE | 158.588M | |
DELCF | Delic Holdings Corp. | 0.1915 | 251,363 | 11.464M | 124,758 | 1.0380 | 0.1700 | PNK | 59.865M | |
DMTTF | Small Pharma Inc. | 0.2200 | 57,504 | 70.622M | 24,602 | 0.9700 | 0.0600 | PNK | 0 | |
EHVVF | EHAVE, Inc. | 0.0207 | 1.718M | 2.083M | 1.902M | 0.4719 | 0.0200 | PNK | 100.628M | |
ENTBF | Entheon Biomedical Corp. | 0.2100 | 19,583 | 11.553M | 48,815 | 1.5000 | 0.1970 | PNK | 54.039M | |
ENVB | Enveric Biosciences, Inc. | 1.9200 | 1.202M | 41.15M | 3.615M | 15.0400 | 1.4800 | NCM | 21.432M | |
FH.NE | Filament Health Corp. | 0.2850 | 9,502 | 46.936M | 24,653 | 0.5000 | 0.2800 | NEO | 164.689M | |
FLHLF | Filament Health Corp. | 0.2477 | 10,560 | 39.822M | 1,943 | 0.3007 | 0.2380 | PNK | 0 | |
FTRP | Field Trip Health Ltd. | 5.40 | 561,916 | 311.376M | 102,283 | 7.71 | 1.87 | NMS | 57.662M | |
GBNH | Greenbrook TMS Inc. | 7.35 | 4,600 | 130.844M | 14,744 | 16.25 | 2.00 | NCM | 17.802M | |
GDNSF | Goodness Growth Holdings, Inc. | 1.5600 | 124,382 | 203.249M | 122,798 | 3.8400 | 0.8430 | PNK | 78.316M | |
GTSIF | Lobe Sciences Ltd. | 0.0450 | 221,540 | 10.109M | 233,679 | 0.2200 | 0.0251 | PNK | 224.634M | |
HAVLF | HAVN Life Sciences Inc. | 0.2200 | 307,165 | 28.078M | 90,590 | 0.9800 | 0.1510 | PNK | 123.875M | |
HPSYF | Horizons Psychedelic Stock Index ETF | 5.35 | 1,127 | – | 1,923 | 12.50 | 4.72 | PNK | – | |
HSTRF | Hollister Biosciences Inc. | 0.2200 | 579,906 | 59.373M | 221,004 | 0.4200 | 0.1600 | PNK | 269.878M | |
KONEF | KetamineOne Capital Limited | 0.4647 | 950 | 48.027M | 973 | 2.6000 | 0.4400 | PNK | 103.35M | |
LKYSF | Numinus Wellness Inc. | 0.6060 | 170,255 | 122.91M | 284,780 | 1.5300 | 0.5200 | PNK | 201.073M | |
LMLLF | Pharmadrug Inc. | 0.0368 | 114,188 | 13.402M | 102,983 | 0.1800 | 0.0052 | PNK | 340.816M | |
LRSV | Link Reservations Inc. | 0.0122 | 285,946 | 9.149M | 1.377M | 0.0930 | 0.0090 | PNK | 749.948M | |
LVT.CN | Levitee Labs Inc. | 0.4400 | 0 | – | 226,271 | 0.6500 | 0.0000 | CNQ | – | |
MCURF | Mind Cure Health Inc. | 0.2510 | 106,923 | 24.415M | 160,280 | 0.6310 | 0.2230 | PNK | 93.662M | |
MNMD | Mind Medicine (MindMed) Inc. | 2.3600 | 1.667M | 870.545M | 3.059M | 5.7700 | 0.7200 | NCM | 368.046M | |
MSSTF | Mindset Pharma Inc. | 0.6220 | 59,613 | 44.918M | 76,442 | 1.0718 | 0.2959 | PNK | 72.216M | |
MYCOF | Mydecine Innovations Group Inc. | 0.2770 | 119,400 | 66.116M | 670,661 | 2.2000 | 0.1990 | PNK | 238.686M | |
NMDBF | NeonMind Biosciences Inc. | 0.0809 | 18,475 | 9.961M | 127,925 | 0.4000 | 0.0700 | PNK | 123.128M | |
NVMDF | Novamind Inc. | 0.7133 | 3,144 | 29.62M | 9,163 | 1.9000 | 0.4540 | PNK | 41.528M | |
OPTHF | Optimi Health Corp. | 0.5494 | 126,306 | 38.122M | 39,798 | 1.2151 | 0.3235 | PNK | 69.389M | |
PHRRF | PharmaTher Holdings Ltd. | 0.5200 | 1.102M | 35.222M | 781,669 | 1.3900 | 0.1400 | PNK | 67.735M | |
PSYBF | PsyBio Therapeutics Corp. | 0.2586 | 30,697 | 29.54M | 46,938 | 0.7900 | 0.2064 | PNK | 61.645M | |
PSYC | Global Trac Solutions Inc. | 0.0093 | 2.647M | 510,878 | 3.125M | 0.0660 | 0.0050 | PNK | 55.17M | |
PSYCF | Psyched Wellness Ltd. | 0.1230 | 90,953 | 9.896M | 106,361 | 0.5940 | 0.0920 | PNK | 80.452M | |
RVVTF | Revive Therapeutics Ltd. | 0.3700 | 522,556 | 117.312M | 892,773 | 0.7200 | 0.1280 | PNK | 317.059M | |
SEEL | Seelos Therapeutics, Inc. | 2.3500 | 3.771M | 240.44M | 3.158M | 6.6000 | 0.7200 | NCM | 102.315M | |
SILFF | Silo Wellness Inc. | 0.0726 | 196,661 | 4.508M | 43,246 | 0.2400 | 0.0400 | PNK | 62.093M | |
TPIA | Mycotopia Therapies Inc. | 2.4000 | 1,000 | 31.021M | 364 | 10.0000 | 0.0500 | PNK | 12.925M | |
TRMNF | New Wave Holdings Corp. | 0.1960 | 3,750 | 1.323M | 2,615 | 4.2000 | 0.1960 | PNK | 5.891M | |
TRUFF | Red Light Holland Corp. | 0.1664 | 753,876 | 57.981M | 349,590 | 0.5600 | 0.1200 | PNK | 348.398M | |
TRYPF | Tryp Therapeutics Inc. | 0.3289 | 136,944 | 21.813M | 104,125 | 1.0400 | 0.2701 | PNK | 66.32M | |
WSNAF | Wesana Health Holdings Inc. | 2.0500 | 34,451 | 26.486M | 34,432 | 3.9970 | 1.8600 | PNK | 12.92M |
Market Capitalization High to Low
Symbol | Company Name | Last Price | Volume | Market Cap | Avg Vol (3m) | 52-Wk High | 52-Wk Low | Exchange | Shares Out | |
---|---|---|---|---|---|---|---|---|---|---|
ATAI | Atai Life Sciences N.V. | 12.97 | 143,905 | 2.008B | 292,610 | 22.91 | 12.12 | NGM | 154.82M | |
CMPS | COMPASS Pathways plc | 31.96 | 17.353k | 1.347B | 322,892 | 61.69 | 28.58 | NMS | 41.716M | |
MNMD | Mind Medicine (MindMed) Inc. | 2.3800 | 157.288k | 870.545M | 3.059M | 5.7700 | 0.7200 | NCM | 368.046M | |
CYBN | Cybin Inc. | 2.0033 | 71.194k | 323.652M | 1.074M | 3.3800 | 0.0780 | ASE | 158.588M | |
FTRP | Field Trip Health Ltd. | 5.58 | 18.631k | 311.376M | 102,283 | 7.71 | 1.87 | NMS | 57.662M | |
SEEL | Seelos Therapeutics, Inc. | 2.3500 | 3.771M | 240.44M | 3.158M | 6.6000 | 0.7200 | NCM | 102.315M | |
GDNSF | Goodness Growth Holdings, Inc. | 1.5600 | 124,382 | 203.249M | 122,798 | 3.8400 | 0.8430 | PNK | 78.316M | |
GBNH | Greenbrook TMS Inc. | 7.35 | 4,600 | 130.844M | 14,744 | 16.25 | 2.00 | NCM | 17.802M | |
LKYSF | Numinus Wellness Inc. | 0.6060 | 170,255 | 122.91M | 284,780 | 1.5300 | 0.5200 | PNK | 201.073M | |
RVVTF | Revive Therapeutics Ltd. | 0.3700 | 522,556 | 117.312M | 892,773 | 0.7200 | 0.1280 | PNK | 317.059M | |
BMBIF | Bright Minds Biosciences Inc. | 7.49 | 9,651 | 88.72M | 7,585 | 8.83 | 3.90 | PNK | 11.834M | |
DMTTF | Small Pharma Inc. | 0.2200 | 57,504 | 70.622M | 24,602 | 0.9700 | 0.0600 | PNK | 0 | |
MYCOF | Mydecine Innovations Group Inc. | 0.2770 | 119,400 | 66.116M | 670,661 | 2.2000 | 0.1990 | PNK | 238.686M | |
HSTRF | Hollister Biosciences Inc. | 0.2200 | 579,906 | 59.373M | 221,004 | 0.4200 | 0.1600 | PNK | 269.878M | |
TRUFF | Red Light Holland Corp. | 0.1664 | 753,876 | 57.981M | 349,590 | 0.5600 | 0.1200 | PNK | 348.398M | |
AWKN.NE | Awakn Life Sciences Corp. | 1.9800 | 61,782 | 48.481M | 16,173 | 2.5000 | 1.5000 | NEO | 24.485M | |
KONEF | KetamineOne Capital Limited | 0.4647 | 950 | 48.027M | 973 | 2.6000 | 0.4400 | PNK | 103.35M | |
FH.NE | Filament Health Corp. | 0.2850 | 9,502 | 46.936M | 24,653 | 0.5000 | 0.2800 | NEO | 164.689M | |
MSSTF | Mindset Pharma Inc. | 0.6220 | 59,613 | 44.918M | 76,442 | 1.0718 | 0.2959 | PNK | 72.216M | |
ENVB | Enveric Biosciences, Inc. | 1.9200 | 1.202M | 41.15M | 3.615M | 15.0400 | 1.4800 | NCM | 21.432M | |
FLHLF | Filament Health Corp. | 0.2477 | 10,560 | 39.822M | 1,943 | 0.3007 | 0.2380 | PNK | 0 | |
AWKNF | Awakn Life Sciences Corp. | 1.6245 | 27,510 | 39.776M | 2,194 | 1.9100 | 1.3947 | PNK | 24.485M | |
OPTHF | Optimi Health Corp. | 0.5494 | 126,306 | 38.122M | 39,798 | 1.2151 | 0.3235 | PNK | 69.389M | |
PHRRF | PharmaTher Holdings Ltd. | 0.5200 | 1.102M | 35.222M | 781,669 | 1.3900 | 0.1400 | PNK | 67.735M | |
TPIA | Mycotopia Therapies Inc. | 2.4000 | 1,000 | 31.021M | 364 | 10.0000 | 0.0500 | PNK | 12.925M | |
NVMDF | Novamind Inc. | 0.7133 | 3,144 | 29.62M | 9,163 | 1.9000 | 0.4540 | PNK | 41.528M | |
PSYBF | PsyBio Therapeutics Corp. | 0.2586 | 30,697 | 29.54M | 46,938 | 0.7900 | 0.2064 | PNK | 61.645M | |
HAVLF | HAVN Life Sciences Inc. | 0.2200 | 307,165 | 28.078M | 90,590 | 0.9800 | 0.1510 | PNK | 123.875M | |
WSNAF | Wesana Health Holdings Inc. | 2.0500 | 34,451 | 26.486M | 34,432 | 3.9970 | 1.8600 | PNK | 12.92M | |
BRAXF | Braxia Scientific Corp. | 0.1535 | 297,814 | 25.846M | 346,084 | 1.2120 | 0.1400 | PNK | 168.379M | |
MCURF | Mind Cure Health Inc. | 0.2510 | 106,923 | 24.415M | 160,280 | 0.6310 | 0.2230 | PNK | 93.662M | |
TRYPF | Tryp Therapeutics Inc. | 0.3289 | 136,944 | 21.813M | 104,125 | 1.0400 | 0.2701 | PNK | 66.32M | |
BETRF | BetterLife Pharma Inc. | 0.2400 | 263,372 | 20.703M | 61,143 | 1.7700 | 0.1630 | PNK | 84.824M | |
LMLLF | Pharmadrug Inc. | 0.0368 | 114,188 | 13.402M | 102,983 | 0.1800 | 0.0052 | PNK | 340.816M | |
ENTBF | Entheon Biomedical Corp. | 0.2100 | 19,583 | 11.553M | 48,815 | 1.5000 | 0.1970 | PNK | 54.039M | |
DELCF | Delic Holdings Corp. | 0.1915 | 251,363 | 11.464M | 124,758 | 1.0380 | 0.1700 | PNK | 59.865M | |
GTSIF | Lobe Sciences Ltd. | 0.0450 | 221,540 | 10.109M | 233,679 | 0.2200 | 0.0251 | PNK | 224.634M | |
NMDBF | NeonMind Biosciences Inc. | 0.0809 | 18,475 | 9.961M | 127,925 | 0.4000 | 0.0700 | PNK | 123.128M | |
PSYCF | Psyched Wellness Ltd. | 0.1230 | 90,953 | 9.896M | 106,361 | 0.5940 | 0.0920 | PNK | 80.452M | |
LRSV | Link Reservations Inc. | 0.0122 | 285,946 | 9.149M | 1.377M | 0.0930 | 0.0090 | PNK | 749.948M | |
SILFF | Silo Wellness Inc. | 0.0726 | 196,661 | 4.508M | 43,246 | 0.2400 | 0.0400 | PNK | 62.093M | |
EHVVF | EHAVE, Inc. | 0.0207 | 1.718M | 2.083M | 1.902M | 0.4719 | 0.0200 | PNK | 100.628M | |
TRMNF | New Wave Holdings Corp. | 0.1960 | 3,750 | 1.323M | 2,615 | 4.2000 | 0.1960 | PNK | 5.891M | |
PSYC | Global Trac Solutions Inc. | 0.0093 | 2.647M | 510,878 | 3.125M | 0.0660 | 0.0050 | PNK | 55.17M | |
LVT.CN | Levitee Labs Inc. | 0.4400 | 0 | – | 226,271 | 0.6500 | 0.0000 | CNQ | – | |
HPSYF | Horizons Psychedelic Stock Index ETF | 5.35 | 1,127 | – | 1,923 | 12.50 | 4.72 | PNK | – |
Share Price High to Low
Source: Yahoo Finan
Symbol | Company Name | Last Price | Volume | Market Cap | Avg Vol (3m) | 52-Wk High | 52-Wk Low | Exchange | Shares Out | |
---|---|---|---|---|---|---|---|---|---|---|
CMPS | COMPASS Pathways plc | 32.30 | 243,324 | 1.347B | 322,892 | 61.69 | 28.58 | NMS | 41.716M | |
ATAI | Atai Life Sciences N.V. | 12.97 | 143,905 | 2.008B | 292,610 | 22.91 | 12.12 | NGM | 154.82M | |
BMBIF | Bright Minds Biosciences Inc. | 7.49 | 9,651 | 88.72M | 7,585 | 8.83 | 3.90 | PNK | 11.834M | |
GBNH | Greenbrook TMS Inc. | 7.35 | 4,600 | 130.844M | 14,744 | 16.25 | 2.00 | NCM | 17.802M | |
FTRP | Field Trip Health Ltd. | 5.31 | 21.426k | 311.376M | 102,283 | 7.71 | 1.87 | NMS | 57.662M | |
HPSYF | Horizons Psychedelic Stock Index ETF | 5.35 | 1,127 | – | 1,923 | 12.50 | 4.72 | PNK | – | |
TPIA | Mycotopia Therapies Inc. | 2.4000 | 1,000 | 31.021M | 364 | 10.0000 | 0.0500 | PNK | 12.925M | |
MNMD | Mind Medicine (MindMed) Inc. | 2.3884 | 179.989k | 870.545M | 3.059M | 5.7700 | 0.7200 | NCM | 368.046M | |
SEEL | Seelos Therapeutics, Inc. | 2.3500 | 72.584k | 240.44M | 3.158M | 6.6000 | 0.7200 | NCM | 102.315M | |
WSNAF | Wesana Health Holdings Inc. | 2.0500 | 34,451 | 26.486M | 34,432 | 3.9970 | 1.8600 | PNK | 12.92M | |
CYBN | Cybin Inc. | 2.0199 | 86.124k | 323.652M | 1.074M | 3.3800 | 0.0780 | ASE | 158.588M | |
AWKN.NE | Awakn Life Sciences Corp. | 1.9800 | 61,782 | 48.481M | 16,173 | 2.5000 | 1.5000 | NEO | 24.485M | |
ENVB | Enveric Biosciences, Inc. | 1.9200 | 1.202M | 41.15M | 3.615M | 15.0400 | 1.4800 | NCM | 21.432M | |
AWKNF | Awakn Life Sciences Corp. | 1.6245 | 27,510 | 39.776M | 2,194 | 1.9100 | 1.3947 | PNK | 24.485M | |
GDNSF | Goodness Growth Holdings, Inc. | 1.5600 | 124,382 | 203.249M | 122,798 | 3.8400 | 0.8430 | PNK | 78.316M | |
NVMDF | Novamind Inc. | 0.7133 | 3,144 | 29.62M | 9,163 | 1.9000 | 0.4540 | PNK | 41.528M | |
MSSTF | Mindset Pharma Inc. | 0.6220 | 59,613 | 44.918M | 76,442 | 1.0718 | 0.2959 | PNK | 72.216M | |
LKYSF | Numinus Wellness Inc. | 0.6060 | 170,255 | 122.91M | 284,780 | 1.5300 | 0.5200 | PNK | 201.073M | |
OPTHF | Optimi Health Corp. | 0.5494 | 126,306 | 38.122M | 39,798 | 1.2151 | 0.3235 | PNK | 69.389M | |
PHRRF | PharmaTher Holdings Ltd. | 0.5200 | 1.102M | 35.222M | 781,669 | 1.3900 | 0.1400 | PNK | 67.735M | |
KONEF | KetamineOne Capital Limited | 0.4647 | 950 | 48.027M | 973 | 2.6000 | 0.4400 | PNK | 103.35M | |
LVT.CN | Levitee Labs Inc. | 0.4400 | 0 | – | 226,271 | 0.6500 | 0.0000 | CNQ | – | |
RVVTF | Revive Therapeutics Ltd. | 0.3700 | 522,556 | 117.312M | 892,773 | 0.7200 | 0.1280 | PNK | 317.059M | |
TRYPF | Tryp Therapeutics Inc. | 0.3289 | 136,944 | 21.813M | 104,125 | 1.0400 | 0.2701 | PNK | 66.32M | |
FH.NE | Filament Health Corp. | 0.2850 | 9,502 | 46.936M | 24,653 | 0.5000 | 0.2800 | NEO | 164.689M | |
MYCOF | Mydecine Innovations Group Inc. | 0.2770 | 119,400 | 66.116M | 670,661 | 2.2000 | 0.1990 | PNK | 238.686M | |
PSYBF | PsyBio Therapeutics Corp. | 0.2586 | 30,697 | 29.54M | 46,938 | 0.7900 | 0.2064 | PNK | 61.645M | |
MCURF | Mind Cure Health Inc. | 0.2510 | 106,923 | 24.415M | 160,280 | 0.6310 | 0.2230 | PNK | 93.662M | |
FLHLF | Filament Health Corp. | 0.2477 | 10,560 | 39.822M | 1,943 | 0.3007 | 0.2380 | PNK | 0 | |
BETRF | BetterLife Pharma Inc. | 0.2400 | 263,372 | 20.703M | 61,143 | 1.7700 | 0.1630 | PNK | 84.824M | |
HSTRF | Hollister Biosciences Inc. | 0.2200 | 579,906 | 59.373M | 221,004 | 0.4200 | 0.1600 | PNK | 269.878M | |
HAVLF | HAVN Life Sciences Inc. | 0.2200 | 307,165 | 28.078M | 90,590 | 0.9800 | 0.1510 | PNK | 123.875M | |
DMTTF | Small Pharma Inc. | 0.2200 | 57,504 | 70.622M | 24,602 | 0.9700 | 0.0600 | PNK | 0 | |
ENTBF | Entheon Biomedical Corp. | 0.2100 | 19,583 | 11.553M | 48,815 | 1.5000 | 0.1970 | PNK | 54.039M | |
TRMNF | New Wave Holdings Corp. | 0.1960 | 3,750 | 1.323M | 2,615 | 4.2000 | 0.1960 | PNK | 5.891M | |
DELCF | Delic Holdings Corp. | 0.1915 | 251,363 | 11.464M | 124,758 | 1.0380 | 0.1700 | PNK | 59.865M | |
TRUFF | Red Light Holland Corp. | 0.1664 | 753,876 | 57.981M | 349,590 | 0.5600 | 0.1200 | PNK | 348.398M | |
BRAXF | Braxia Scientific Corp. | 0.1535 | 297,814 | 25.846M | 346,084 | 1.2120 | 0.1400 | PNK | 168.379M | |
PSYCF | Psyched Wellness Ltd. | 0.1230 | 90,953 | 9.896M | 106,361 | 0.5940 | 0.0920 | PNK | 80.452M | |
NMDBF | NeonMind Biosciences Inc. | 0.0809 | 18,475 | 9.961M | 127,925 | 0.4000 | 0.0700 | PNK | 123.128M | |
SILFF | Silo Wellness Inc. | 0.0726 | 196,661 | 4.508M | 43,246 | 0.2400 | 0.0400 | PNK | 62.093M | |
GTSIF | Lobe Sciences Ltd. | 0.0450 | 221,540 | 10.109M | 233,679 | 0.2200 | 0.0251 | PNK | 224.634M | |
LMLLF | Pharmadrug Inc. | 0.0368 | 114,188 | 13.402M | 102,983 | 0.1800 | 0.0052 | PNK | 340.816M | |
EHVVF | EHAVE, Inc. | 0.0207 | 1.718M | 2.083M | 1.902M | 0.4719 | 0.0200 | PNK | 100.628M | |
LRSV | Link Reservations Inc. | 0.0122 | 285,946 | 9.149M | 1.377M | 0.0930 | 0.0090 | PNK | 749.948M | |
PSYC | Global Trac Solutions Inc. | 0.0093 | 2.647M | 510,878 | 3.125M | 0.0660 | 0.0050 | PNK | 55.17M |
Portfolio News
ce